Mike Morrison
Mike Morrison
Born: July 11, 1979
Medford, MA USA
Position: G
Height: 6'3"
Weight: 194
Shoot/Catch: Right
Career: 2002-2009
Major league statistics
Mike Morrison compiled a career record of 90 wins, 89 losses and 23 ties with a goals against average of 2.96 in his career with the Columbus Cottonmouths, Toronto Roadrunners, Greenville Grrrowl, Edmonton Roadrunners, San Antonio Rampage, Phoenix Roadrunners, Bridgeport Sound Tigers, Utah Grizzlies, Florida Everblades and Albany River Rats. He began playing during the 2002 season and last took the ice during the 2009 campaign.
Columbus Cottonmouths |
Toronto Roadrunners |
Greenville Grrrowl |
Edmonton Roadrunners |
Phoenix Roadrunners |
San Antonio Rampage |
Bridgeport Sound Tigers |
Albany River Rats |
Florida Everblades |
Utah Grizzlies |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | ECHL | Columbus Cottonmouths | 38 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Toronto Roadrunners | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Greenville Grrrowl | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Edmonton Roadrunners | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ECHL | Greenville Grrrowl | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | San Antonio Rampage | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | ECHL | Phoenix Roadrunners | 27 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Bridgeport Sound Tigers | 43 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | ECHL | Utah Grizzlies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | ECHL | Florida Everblades | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Albany River Rats | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 223 | 0 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | ECHL | Columbus Cottonmouths | 38 | 1948 | 9 | 18 | 6 | 1 | 1 | 113 | 3.48 | 1043 | 930 | .892 |
2003-04 | AHL | Toronto Roadrunners | 27 | 1309 | 12 | 8 | 2 | 0 | 3 | 55 | 2.52 | 632 | 577 | .913 |
2004-05 | ECHL | Greenville Grrrowl | 26 | 1576 | 13 | 10 | 2 | 1 | 1 | 72 | 2.74 | 946 | 874 | .924 |
2004-05 | AHL | Edmonton Roadrunners | 14 | 728 | 2 | 5 | 5 | 0 | 2 | 21 | 1.73 | 347 | 326 | .939 |
2005-06 | ECHL | Greenville Grrrowl | 9 | 548 | 7 | 2 | 0 | 1 | 0 | 20 | 2.19 | 257 | 237 | .922 |
2006-07 | ECHL | Phoenix Roadrunners | 27 | 1423 | 9 | 12 | 3 | 0 | 1 | 80 | 3.37 | 883 | 803 | .909 |
2006-07 | AHL | San Antonio Rampage | 2 | 60 | 0 | 1 | 0 | 0 | 0 | 11 | 11.00 | 41 | 30 | .732 |
2007-08 | AHL | Bridgeport Sound Tigers | 43 | 2445 | 23 | 17 | 1 | 1 | 5 | 114 | 2.80 | 1274 | 1160 | .911 |
2009-10 | ECHL | Florida Everblades | 22 | 1247 | 9 | 10 | 3 | 3 | 1 | 60 | 2.89 | 594 | 534 | .899 |
2009-10 | AHL | Albany River Rats | 14 | 763 | 6 | 5 | 1 | 1 | 0 | 42 | 3.30 | 388 | 346 | .892 |
2009-10 | ECHL | Utah Grizzlies | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 9 | 9.00 | 32 | 23 | .719 |
Totals | 223 | 12107 | 90 | 89 | 23 | 8 | 14 | 597 | 2.96 | 6437 | 5840 | .907 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | ECHL | Greenville Grrrowl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | ECHL | Utah Grizzlies | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | ECHL | Greenville Grrrowl | 3 | 150 | 1 | 1 | 0 | 0 | 0 | 9 | 3.60 | 93 | 84 | .903 |
2009-10 | ECHL | Utah Grizzlies | 7 | 353 | 1 | 5 | 0 | 0 | 0 | 27 | 4.59 | 227 | 200 | .881 |
Totals | 10 | 503 | 2 | 6 | 0 | 0 | 0 | 36 | 4.29 | 320 | 284 | .888 |